RUL-H Uncoiler Straightener
Basic Attributes
- Model RUL-H
- Coil Width ~1000 mm
- Coil Thickness 0.5~6.0 mm
- Coil Weight Capacity 500~5000 kg
- Feeding Speed 16 m/min
- Feeding Accuracy 0~500/±0.20 mm
Popular Models
-
RUL-400H
Models List
-
RUL-600H
-
RUL-800H
-
RUL-1000H
The RUL-H thick plate uncoiling and leveling machine is suitable for uncoiling and leveling metal coils with a thickness of 0.5-6.0mm. It is suitable for continuous stamping and feeding straightening of various hardware, electronics, electrical appliances, and automotive parts.
1. Utilizing a precision fine-tuning mechanism, this machine is suitable for precision machining of products.
2. Utilizing electromagnetic contactors and electronic components, this machine offers a long service life and minimal malfunctions.
3. The material rack and straightening machine are integrated into one unit, taking up minimal space and simplifying loading operations, reducing production costs.
4. The rollers are made of solid bearing steel, heat-treated, hard-chrome-plated, and then ground for wear resistance.
5. Suitable for feeding and straightening a variety of sheet metals.
| Item | RUL-400H | RUL-600H | RUL-800H | RUL-1000H |
|---|---|---|---|---|
| Coil Width mm | 400 | 600 | 800 | 1000 |
| Material Thickness mm | 0.5~6.0 | 0.5~6.0 | 0.5~6.0 | 0.5~6.0 |
| Material Weight kg | 3000 | 3000~5000 | 3000~5000 | 5000 |
| Coil O.D. mm | 1200 | 1200 | 1200 | 1200 |
| Coil I.D. mm | 480~520 | 480~520 | 480~520 | 480~520 |
| Feeding Speed m/min | 16 | 16 | 16 | 16 |
| Straightener Rolls | Upper6/Lower5 | Upper6/Lower5 | Upper6/Lower5 | Upper6/Lower5 |
| Feeding Rolls | Inlet2/Outlet2 | Inlet2/Outlet2 | Inlet2/Outlet2 | Inlet2/Outlet2 |
| Straightening Performance | 400*2.3 | 600*2.0 | 800*1.2 | 1000*0.8 |
| Extent Expansion | hydraulic | hydraulic | hydraulic | hydraulic |
| Uncoiler Motor hp | 1 | 2~3 | 2~3 | 3 |
| Straightener Motor hp | 2 | 5 | 5 | 7.5 |
| Loop Control | Photoelectric reaction | Photoelectric reaction | Photoelectric reaction | Photoelectric reaction |
| Power | 3Phase 220V/380V/50HZ | 3Phase 220V/380V/50HZ | 3Phase 220V/380V/50HZ | 3Phase 220V/380V/50HZ |
RUL-H Leveling Section
RUL-H Decoiler Spindle








